Barro Colorado Island, Clearing_Air Temperature
Version 32 2024-09-09, 16:14Version 32 2024-09-09, 16:14
Version 31 2024-06-05, 17:28Version 31 2024-06-05, 17:28
Version 30 2024-05-16, 14:59Version 30 2024-05-16, 14:59
Version 29 2023-11-17, 14:49Version 29 2023-11-17, 14:49
Version 28 2023-09-14, 17:13Version 28 2023-09-14, 17:13
Version 27 2023-02-08, 14:19Version 27 2023-02-08, 14:19
Version 26 2023-02-08, 14:18Version 26 2023-02-08, 14:18
Version 25 2022-12-07, 15:39Version 25 2022-12-07, 15:39
Version 24 2022-11-17, 13:00Version 24 2022-11-17, 13:00
Version 23 2022-11-17, 12:47Version 23 2022-11-17, 12:47
Version 22 2022-08-09, 20:21Version 22 2022-08-09, 20:21
Version 21 2022-05-19, 15:20Version 21 2022-05-19, 15:20
Version 20 2022-05-16, 20:03Version 20 2022-05-16, 20:03
Version 19 2022-03-09, 20:40Version 19 2022-03-09, 20:40
Version 18 2022-01-10, 15:30Version 18 2022-01-10, 15:30
Version 17 2021-12-10, 14:15Version 17 2021-12-10, 14:15
Version 16 2021-10-09, 18:19Version 16 2021-10-09, 18:19
Version 15 2021-09-07, 13:08Version 15 2021-09-07, 13:08
Version 14 2021-08-17, 15:27Version 14 2021-08-17, 15:27
Version 13 2021-07-12, 15:09Version 13 2021-07-12, 15:09
dataset
posted on 2020-06-04, 19:44 authored by Steven PatonSteven PatonBarro Colorado Island (BCI),Clearing ('El Claro')
Location: 9°9'47.21"N, 79°50'17.64"W
Air temperature, electronic sensor, interval max/min/avg
The Clearing is a small, open area surrounded by forest and some buildings. Station established in 1972. Consists of a Stevenson screen with max/min thermometers and air pressure sensor. Temperature/humidity sensor, rain gauge and evaporation sensors are located at various locations around the screen.
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC