Bocas del Toro, Platform_ Sealevel
Version 19 2024-09-09, 16:49Version 19 2024-09-09, 16:49
Version 18 2024-06-05, 17:36Version 18 2024-06-05, 17:36
Version 17 2024-01-11, 13:02Version 17 2024-01-11, 13:02
Version 16 2023-11-17, 14:16Version 16 2023-11-17, 14:16
Version 15 2022-12-07, 15:43Version 15 2022-12-07, 15:43
Version 14 2022-11-10, 14:48Version 14 2022-11-10, 14:48
Version 13 2022-08-09, 20:36Version 13 2022-08-09, 20:36
Version 12 2022-03-09, 22:52Version 12 2022-03-09, 22:52
Version 11 2022-01-10, 15:34Version 11 2022-01-10, 15:34
Version 10 2021-12-10, 14:20Version 10 2021-12-10, 14:20
Version 9 2021-09-07, 13:20Version 9 2021-09-07, 13:20
Version 8 2021-08-17, 15:32Version 8 2021-08-17, 15:32
Version 7 2021-07-12, 15:13Version 7 2021-07-12, 15:13
Version 6 2021-04-08, 13:28Version 6 2021-04-08, 13:28
Version 5 2021-01-13, 18:25Version 5 2021-01-13, 18:25
Version 4 2020-11-11, 12:40Version 4 2020-11-11, 12:40
Version 3 2020-02-12, 18:21Version 3 2020-02-12, 18:21
Version 2 2019-12-13, 16:01Version 2 2019-12-13, 16:01
Version 1 2019-10-28, 13:00Version 1 2019-10-28, 13:00
dataset
posted on 2020-02-12, 18:21 authored by Steven PatonSteven Paton Bocas del Toro Research Station, Tower
Location: 9.351553°, -82.256565°
Sea Level, two independent measurements, two tide switches, plus air pressure
History
Usage metrics
Categories
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC