The Smithsonian Institution
Browse
fortuna_rh_man.zip (211.11 kB)

Fortuna, Clearing_Relative Humidity, Manual

Download (211.11 kB)
Version 17 2024-01-11, 13:48
Version 16 2023-11-17, 15:02
Version 15 2023-09-14, 17:34
Version 14 2023-02-08, 13:51
Version 13 2022-12-07, 16:11
Version 12 2022-11-10, 15:00
Version 11 2022-08-09, 20:52
Version 10 2022-05-19, 15:49
Version 9 2021-10-09, 18:34
Version 8 2021-08-17, 15:57
Version 7 2021-07-12, 15:31
Version 6 2021-06-10, 16:53
Version 5 2021-04-08, 13:51
Version 4 2021-01-13, 18:45
Version 3 2020-10-12, 15:14
Version 2 2020-02-13, 11:34
Version 1 2019-10-28, 13:00
dataset
posted on 2024-01-11, 13:48 authored by Steven PatonSteven Paton
Fortuna station (Centro de Investigaciones Jorge L. Arauz)
North Clearing
Location: 8° 43.340'N, 82° 14.241'W

Relative Humidity, Manual, Daily wet/dry bulb temperature/Relative Humidity

Located in the highlands of the Chiriqui Province, in western Panama.
There are three sensor locations: north clearing, south clearing, and a 15m tower.

History

Usage metrics

    Smithsonian Tropical Research Institute

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC