The Smithsonian Institution
Browse
Monthly summaries_culebra.xlsx (13.23 MB)

Monthly summary_Culebra Station Tower

Download (13.23 MB)
Version 38 2024-04-05, 12:00
Version 37 2024-03-07, 13:00
Version 36 2024-02-09, 12:29
Version 35 2024-01-09, 17:13
Version 34 2023-12-06, 11:55
Version 33 2023-11-08, 19:47
Version 32 2023-10-06, 22:15
Version 31 2023-09-08, 12:35
Version 30 2023-03-14, 16:55
Version 29 2023-02-08, 13:14
Version 28 2023-01-23, 12:57
Version 27 2022-12-07, 14:13
Version 26 2022-11-10, 14:08
Version 25 2022-08-09, 18:24
Version 24 2022-06-08, 14:29
Version 23 2022-05-19, 14:56
Version 22 2022-03-09, 20:21
Version 21 2022-01-10, 15:07
Version 20 2021-12-10, 13:36
Version 19 2021-11-08, 13:04
dataset
posted on 2024-04-05, 12:00 authored by Steven PatonSteven Paton
Punta Culebra Nature Center meteorological station. Established in 2002.
Location: 8.910718°N, -79.528919°

Parameters: air temperature, relative humidity, wind speed and direction, precipitation, solar radiation (pyranometer)

History

Usage metrics

    Smithsonian Tropical Research Institute

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC