The Smithsonian Institution
Browse
Monthly summaries_fortuna.xlsx (26.32 MB)

Monthly summary_Fortuna Station

Download (26.32 MB)
Version 32 2024-03-13, 13:05
Version 31 2024-02-20, 14:41
Version 30 2024-01-11, 12:59
Version 29 2024-01-09, 17:13
Version 28 2023-11-08, 19:46
Version 27 2023-10-10, 19:28
Version 26 2023-03-14, 16:55
Version 25 2023-02-08, 13:14
Version 24 2023-01-23, 12:54
Version 23 2022-12-07, 14:13
Version 22 2022-11-10, 14:07
Version 21 2022-08-09, 18:23
Version 20 2022-06-08, 14:28
Version 19 2022-05-19, 14:56
Version 18 2022-03-22, 17:54
Version 17 2022-03-09, 20:21
Version 16 2022-02-10, 12:43
Version 15 2021-10-09, 11:43
Version 14 2021-08-17, 15:07
Version 13 2021-07-12, 14:50
dataset
posted on 2020-05-11, 18:46 authored by Steven PatonSteven Paton
Monthly and daily summary from the Fortuna Station (Centro de Investigaciones Jorge L. Arauz)
Location: 8° 43.340'N, 82° 14.241'W

Parameters: air temperature, wind speed and direction, precipitation, solar radiation (pyranometer)

Located in the highlands of the Chiriqui Province, in western Panama.
There are three sensor locations: north clearing, south clearing, and a 15m tower.

History

Usage metrics

    Smithsonian Tropical Research Institute

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC