The Smithsonian Institution
Browse
Monthly summaries_SST.xlsx (6.83 MB)

Monthly summary_Sea Surface Temperature

Download (6.83 MB)
Version 18 2024-03-07, 12:58
Version 17 2024-01-19, 12:21
Version 16 2024-01-09, 17:11
Version 15 2023-11-14, 14:15
Version 14 2023-11-08, 19:43
Version 13 2023-10-16, 12:22
Version 12 2023-09-08, 12:35
Version 11 2023-01-23, 12:53
Version 10 2022-11-10, 14:06
Version 9 2022-06-13, 13:20
Version 8 2022-06-08, 14:25
Version 7 2022-02-10, 12:39
Version 6 2022-01-10, 15:05
Version 5 2021-08-30, 15:25
Version 4 2021-06-10, 15:05
Version 3 2020-02-13, 11:51
Version 2 2020-02-12, 17:26
Version 1 2019-10-28, 12:51
dataset
posted on 2024-03-07, 12:58 authored by Steven PatonSteven Paton
Monthly summary of sea surface temperature data collected from near shore temperature sensors at depths ranging from 1m to 20m

History

Usage metrics

    Smithsonian Tropical Research Institute

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC