SST_Bay of Panama, Isla Pachequilla
Version 6 2024-01-11, 13:19Version 6 2024-01-11, 13:19
Version 5 2024-01-11, 13:13Version 5 2024-01-11, 13:13
Version 4 2022-11-10, 15:31Version 4 2022-11-10, 15:31
Version 3 2022-06-13, 13:53Version 3 2022-06-13, 13:53
Version 2 2021-06-10, 15:57Version 2 2021-06-10, 15:57
Version 1 2019-12-13, 13:38Version 1 2019-12-13, 13:38
dataset
posted on 2019-12-13, 13:38 authored by Steven PatonSteven PatonSea Surface temperature monitoring near Isla Pachequilla
Location (more exact coordinates available on request):
8.67 -79.06
Depth: 6m
Status: Active
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC