SST_Gulf of Chiriqui, Isla Roca Propsera
dataset
posted on 2019-10-30, 16:21 authored by ross robertsonSea Surface temperature monitoring near Isla Roca Prospera in the Gulf of Chiriqui.
Location: (depth (m), coordinates)
-10.0 7.77630 -81.75878
-15.2 7.77589 -81.75796
-20.0 7.77630 -81.75878
-30.0 7.77630 -81.75878
-15.2 7.77589 -81.75796
-20.0 7.77630 -81.75878
-30.0 7.77630 -81.75878
Depth: 10m, 15m, 20m, 30m
Status: Inactive
History
Usage metrics
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC