Agua Salud, Celestino Tower_Precipitation
Version 29 2024-09-09, 16:58Version 29 2024-09-09, 16:58
Version 28 2024-06-05, 17:50Version 28 2024-06-05, 17:50
Version 27 2024-05-16, 16:52Version 27 2024-05-16, 16:52
Version 26 2024-01-11, 13:34Version 26 2024-01-11, 13:34
Version 25 2023-11-17, 14:55Version 25 2023-11-17, 14:55
Version 24 2023-09-14, 17:23Version 24 2023-09-14, 17:23
Version 23 2023-02-08, 13:55Version 23 2023-02-08, 13:55
Version 22 2022-12-07, 15:50Version 22 2022-12-07, 15:50
Version 21 2022-11-10, 14:55Version 21 2022-11-10, 14:55
Version 20 2022-08-09, 20:47Version 20 2022-08-09, 20:47
Version 19 2022-05-19, 15:40Version 19 2022-05-19, 15:40
Version 18 2022-03-09, 21:07Version 18 2022-03-09, 21:07
Version 17 2022-01-10, 15:45Version 17 2022-01-10, 15:45
Version 16 2021-12-10, 14:37Version 16 2021-12-10, 14:37
Version 15 2021-10-09, 18:41Version 15 2021-10-09, 18:41
Version 14 2021-09-07, 13:33Version 14 2021-09-07, 13:33
Version 13 2021-08-17, 15:42Version 13 2021-08-17, 15:42
Version 12 2021-07-12, 15:26Version 12 2021-07-12, 15:26
Version 11 2021-06-10, 16:44Version 11 2021-06-10, 16:44
Version 10 2021-04-08, 13:33Version 10 2021-04-08, 13:33
dataset
posted on 2024-09-09, 16:58 authored by Steven PatonSteven PatonAgua Salud Celestino Tower.
Two sensors: north and south
Location 9.21142N, 79.72656W
Precipitation, interval total
Established in 2015 and is located at the eastern edge of the Soberania Nation Park, in an area of pastures and forest patches. The tower is 40ft (12.2m) tall
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC