The Smithsonian Institution
Browse

Bay of Panama Water Quality Monitoring Project, Site 2 of 7

Download (5.97 MB)
Version 10 2024-11-21, 13:51
Version 9 2024-09-09, 15:37
Version 8 2024-06-13, 18:10
Version 7 2024-05-16, 14:42
Version 6 2024-03-08, 14:41
Version 5 2023-09-14, 13:16
Version 4 2022-11-30, 17:14
Version 3 2021-06-10, 15:16
Version 2 2019-12-13, 15:08
Version 1 2019-10-28, 12:51
dataset
posted on 2019-12-13, 15:08 authored by Steven PatonSteven Paton
Bay of Panama water quality monitoring program. Site #6 (of 7).
Location: 8° 42.498'N, 78° 57.855'W
Weekly depth profile (approximately 5m intervals) using YSI EXO 2 sonde.
Parameters measured temperature, salinity, conductivity, pH, turbidity, chlorophyll, Dissolved Oxygen

History