Bay of Panama Water Quality Monitoring Project, Site 4 of 7
Version 10 2024-11-21, 13:52Version 10 2024-11-21, 13:52
Version 9 2024-09-09, 15:38Version 9 2024-09-09, 15:38
Version 8 2024-06-13, 18:11Version 8 2024-06-13, 18:11
Version 7 2024-05-16, 14:43Version 7 2024-05-16, 14:43
Version 6 2024-03-08, 14:41Version 6 2024-03-08, 14:41
Version 5 2023-09-14, 13:17Version 5 2023-09-14, 13:17
Version 4 2022-11-30, 17:14Version 4 2022-11-30, 17:14
Version 3 2021-06-10, 15:17Version 3 2021-06-10, 15:17
Version 2 2019-12-13, 15:09Version 2 2019-12-13, 15:09
Version 1 2019-10-28, 12:51Version 1 2019-10-28, 12:51
dataset
posted on 2019-12-13, 15:09 authored by Steven PatonSteven PatonBay of Panama water quality monitoring program. Site #4 (of 7).
Location: 8° 44.138'N, 79° 15.955'W
Weekly depth profile (approximately 5m intervals) using YSI EXO 2 sonde. Parameters measured temperature, salinity, conductivity, pH, turbidity, chlorophyll, Dissolved Oxygen
History
Usage metrics
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC