Bay of Panama Water Quality Monitoring Project, Site 7 of 7
Version 8 2024-09-09, 15:40Version 8 2024-09-09, 15:40
Version 7 2024-06-13, 18:13Version 7 2024-06-13, 18:13
Version 6 2024-05-16, 14:43Version 6 2024-05-16, 14:43
Version 5 2024-03-08, 14:50Version 5 2024-03-08, 14:50
Version 4 2023-09-14, 13:21Version 4 2023-09-14, 13:21
Version 3 2022-11-30, 17:17Version 3 2022-11-30, 17:17
Version 2 2021-06-10, 15:24Version 2 2021-06-10, 15:24
Version 1 2019-10-28, 12:51Version 1 2019-10-28, 12:51
dataset
posted on 2024-09-09, 15:40 authored by Steven PatonSteven PatonBay of Panama water quality monitoring program. Site #7 (of 7).
Location: 8° 51.308'N, 79° 28.162'W
Weekly depth profile (approximately 5m intervals) using YSI EXO 2 sonde. Parameters measured temperature, salinity, conductivity, pH, turbidity, chlorophyll, Dissolved Oxygen
History
Usage metrics
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC