- No file added yet -
Bay of Panama Water Quality Monitoring Project, Summary
Version 11 2024-09-09, 15:36Version 11 2024-09-09, 15:36
Version 10 2024-06-13, 17:43Version 10 2024-06-13, 17:43
Version 9 2024-05-06, 18:24Version 9 2024-05-06, 18:24
Version 8 2024-02-09, 12:33Version 8 2024-02-09, 12:33
Version 7 2023-12-06, 12:02Version 7 2023-12-06, 12:02
Version 6 2023-10-20, 14:56Version 6 2023-10-20, 14:56
Version 5 2023-09-14, 17:05Version 5 2023-09-14, 17:05
Version 4 2023-09-14, 14:28Version 4 2023-09-14, 14:28
Version 3 2022-11-30, 17:13Version 3 2022-11-30, 17:13
Version 2 2022-06-13, 13:21Version 2 2022-06-13, 13:21
Version 1 2022-02-02, 16:17Version 1 2022-02-02, 16:17
dataset
posted on 2024-02-09, 12:33 authored by Steven PatonSteven PatonBay of Panama water quality monitoring program.
Excel file summarizing the data
Weekly depth profile (approximately 5m intervals) using YSI EXO 2 sonde.Parameters measured temperature, salinity, conductivity, pH, turbidity, chlorophyll, Dissolved Oxygen
History
Usage metrics
Categories
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC