Bay of Panama Water Quality Monitoring Project_Turbidity and Todal Dissolved Solids (TDS), all stations
Version 9 2024-11-21, 13:56Version 9 2024-11-21, 13:56
Version 8 2024-09-09, 15:41Version 8 2024-09-09, 15:41
Version 7 2024-06-13, 18:17Version 7 2024-06-13, 18:17
Version 6 2024-05-16, 14:45Version 6 2024-05-16, 14:45
Version 5 2024-03-08, 14:51Version 5 2024-03-08, 14:51
Version 4 2023-09-14, 13:23Version 4 2023-09-14, 13:23
Version 3 2022-11-30, 17:18Version 3 2022-11-30, 17:18
Version 2 2021-06-10, 15:19Version 2 2021-06-10, 15:19
Version 1 2019-10-28, 12:51Version 1 2019-10-28, 12:51
dataset
posted on 2024-11-21, 13:56 authored by Steven PatonSteven PatonBay of Panama water quality monitoring program.
Initiated July 2017
Depth profiles at 7 locations. Approximately 5m depth intervals
Sampling Sites
1 8° 38.743'N 79° 2.887'W
2 8° 42.498'N 78° 57.855'W
3 8° 41.894'N 79° 9.648'W
4 8° 44.138'N 79° 15.955'W
5 8° 45.670'N 79° 21.906'W
6 8° 47.078'N 79° 27.968'W
7 8° 51.308'N 79° 28.162'W
Weekly depth profile (approximately 5m intervals) using YSI EXO 2 sonde.
Initiated July 2017
Turbidity data for all stations
Sampling Sites
1 8° 38.743'N 79° 2.887'W
2 8° 42.498'N 78° 57.855'W
3 8° 41.894'N 79° 9.648'W
4 8° 44.138'N 79° 15.955'W
5 8° 45.670'N 79° 21.906'W
6 8° 47.078'N 79° 27.968'W
7 8° 51.308'N 79° 28.162'W
Weekly depth profile (approximately 5m intervals) using YSI EXO 2 sonde.
History
Usage metrics
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC