Culebra_Air Temperature
Version 28 2024-09-09, 17:04Version 28 2024-09-09, 17:04
Version 27 2024-06-05, 17:57Version 27 2024-06-05, 17:57
Version 26 2024-05-16, 16:57Version 26 2024-05-16, 16:57
Version 25 2024-01-11, 13:44Version 25 2024-01-11, 13:44
Version 24 2023-11-17, 14:59Version 24 2023-11-17, 14:59
Version 23 2023-09-14, 17:30Version 23 2023-09-14, 17:30
Version 22 2023-02-08, 13:52Version 22 2023-02-08, 13:52
Version 21 2022-12-07, 16:04Version 21 2022-12-07, 16:04
Version 20 2022-11-10, 14:58Version 20 2022-11-10, 14:58
Version 19 2022-08-09, 20:50Version 19 2022-08-09, 20:50
Version 18 2022-05-19, 15:44Version 18 2022-05-19, 15:44
Version 17 2022-03-09, 23:02Version 17 2022-03-09, 23:02
Version 16 2022-01-10, 15:50Version 16 2022-01-10, 15:50
Version 15 2021-12-10, 14:41Version 15 2021-12-10, 14:41
Version 14 2021-10-09, 18:47Version 14 2021-10-09, 18:47
Version 13 2021-09-07, 13:36Version 13 2021-09-07, 13:36
Version 12 2021-08-17, 15:51Version 12 2021-08-17, 15:51
Version 11 2021-06-10, 16:50Version 11 2021-06-10, 16:50
Version 10 2021-04-08, 13:43Version 10 2021-04-08, 13:43
Version 9 2021-01-13, 18:40Version 9 2021-01-13, 18:40
dataset
posted on 2024-05-16, 16:57 authored by Steven PatonSteven PatonPunta Culebra Nature Center meteorological station. Established in 2002.
Location: 8.910718°N, -79.528919°
Temperature, interval max/min/avg
History
Usage metrics
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC