- No file added yet -
Culebra_Precipitation
Version 28 2024-09-09, 17:06Version 28 2024-09-09, 17:06
Version 27 2024-06-05, 17:58Version 27 2024-06-05, 17:58
Version 26 2024-05-16, 16:59Version 26 2024-05-16, 16:59
Version 25 2024-01-11, 13:45Version 25 2024-01-11, 13:45
Version 24 2023-11-17, 15:00Version 24 2023-11-17, 15:00
Version 23 2023-09-14, 17:31Version 23 2023-09-14, 17:31
Version 22 2023-02-08, 13:53Version 22 2023-02-08, 13:53
Version 21 2022-12-07, 16:07Version 21 2022-12-07, 16:07
Version 20 2022-11-10, 14:59Version 20 2022-11-10, 14:59
Version 19 2022-08-09, 20:50Version 19 2022-08-09, 20:50
Version 18 2022-05-19, 15:46Version 18 2022-05-19, 15:46
Version 17 2022-03-09, 23:03Version 17 2022-03-09, 23:03
Version 16 2022-01-10, 15:50Version 16 2022-01-10, 15:50
Version 15 2021-12-10, 14:42Version 15 2021-12-10, 14:42
Version 14 2021-10-09, 18:48Version 14 2021-10-09, 18:48
Version 13 2021-09-07, 13:38Version 13 2021-09-07, 13:38
Version 12 2021-08-17, 15:53Version 12 2021-08-17, 15:53
Version 11 2021-04-08, 13:45Version 11 2021-04-08, 13:45
Version 10 2021-01-13, 18:42Version 10 2021-01-13, 18:42
Version 9 2021-01-13, 18:41Version 9 2021-01-13, 18:41
dataset
posted on 2023-11-17, 15:00 authored by Steven PatonSteven PatonPunta Culebra Nature Center meteorological station. Established in 2002.
Location: 8.910718°N, -79.528919°
Precipitation, interval total
History
Usage metrics
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC