- No file added yet -
Culebra_Wind Direction
Version 28 2024-09-09, 17:06Version 28 2024-09-09, 17:06
Version 27 2024-06-05, 17:59Version 27 2024-06-05, 17:59
Version 26 2024-05-16, 17:00Version 26 2024-05-16, 17:00
Version 25 2024-01-11, 13:46Version 25 2024-01-11, 13:46
Version 24 2023-11-17, 15:01Version 24 2023-11-17, 15:01
Version 23 2023-09-14, 17:32Version 23 2023-09-14, 17:32
Version 22 2023-02-08, 13:53Version 22 2023-02-08, 13:53
Version 21 2022-12-07, 16:09Version 21 2022-12-07, 16:09
Version 20 2022-11-10, 14:59Version 20 2022-11-10, 14:59
Version 19 2022-08-09, 20:51Version 19 2022-08-09, 20:51
Version 18 2022-05-19, 15:47Version 18 2022-05-19, 15:47
Version 17 2022-03-09, 23:04Version 17 2022-03-09, 23:04
Version 16 2022-01-10, 15:52Version 16 2022-01-10, 15:52
Version 15 2021-12-10, 14:44Version 15 2021-12-10, 14:44
Version 14 2021-10-09, 18:49Version 14 2021-10-09, 18:49
Version 13 2021-09-07, 13:39Version 13 2021-09-07, 13:39
Version 12 2021-08-17, 15:54Version 12 2021-08-17, 15:54
Version 11 2021-06-10, 16:52Version 11 2021-06-10, 16:52
Version 10 2021-04-08, 13:47Version 10 2021-04-08, 13:47
Version 9 2021-01-13, 18:43Version 9 2021-01-13, 18:43
dataset
posted on 2024-09-09, 17:06 authored by Steven PatonSteven PatonPunta Culebra Nature Center meteorological station. Established in 2002.
Location: 8.910718°N, -79.528919°
Wind Direction, interval mean vector, standard deviation
History
Usage metrics
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC