- No file added yet -
Culebra_Wind Speed
Version 28 2024-09-09, 17:05Version 28 2024-09-09, 17:05
Version 27 2024-06-05, 17:57Version 27 2024-06-05, 17:57
Version 26 2024-05-16, 16:58Version 26 2024-05-16, 16:58
Version 25 2024-01-11, 13:44Version 25 2024-01-11, 13:44
Version 24 2023-11-17, 14:58Version 24 2023-11-17, 14:58
Version 23 2023-09-14, 17:31Version 23 2023-09-14, 17:31
Version 22 2023-02-08, 13:52Version 22 2023-02-08, 13:52
Version 21 2022-12-07, 16:07Version 21 2022-12-07, 16:07
Version 20 2022-11-10, 14:58Version 20 2022-11-10, 14:58
Version 19 2022-08-09, 20:49Version 19 2022-08-09, 20:49
Version 18 2022-05-19, 15:44Version 18 2022-05-19, 15:44
Version 17 2022-03-09, 23:02Version 17 2022-03-09, 23:02
Version 16 2022-01-10, 15:49Version 16 2022-01-10, 15:49
Version 15 2021-12-10, 14:41Version 15 2021-12-10, 14:41
Version 14 2021-10-09, 18:46Version 14 2021-10-09, 18:46
Version 13 2021-09-07, 13:37Version 13 2021-09-07, 13:37
Version 12 2021-08-17, 15:50Version 12 2021-08-17, 15:50
Version 11 2021-06-10, 16:49Version 11 2021-06-10, 16:49
Version 10 2021-04-08, 13:42Version 10 2021-04-08, 13:42
Version 9 2021-01-13, 18:40Version 9 2021-01-13, 18:40
dataset
posted on 2024-09-09, 17:05 authored by Steven PatonSteven PatonPunta Culebra Nature Center meteorological station. Established in 2002.
Location: 8.910718°N, -79.528919°
Wind Speed, interval max/min/avgHistory
Usage metrics
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC