Fortuna, Clearing_Air Temperature
Version 8 2024-01-11, 13:47Version 8 2024-01-11, 13:47
Version 7 2022-03-22, 17:55Version 7 2022-03-22, 17:55
Version 6 2021-04-08, 13:49Version 6 2021-04-08, 13:49
Version 5 2020-10-12, 15:15Version 5 2020-10-12, 15:15
Version 4 2020-10-12, 15:13Version 4 2020-10-12, 15:13
Version 3 2020-10-12, 15:13Version 3 2020-10-12, 15:13
Version 2 2020-02-13, 11:33Version 2 2020-02-13, 11:33
Version 1 2019-10-28, 13:00Version 1 2019-10-28, 13:00
dataset
posted on 2024-01-11, 13:47 authored by Steven PatonSteven PatonFortuna station (Centro de Investigaciones Jorge L. Arauz)
North Clearing shelter
Location: 8° 43.340'N, 82° 14.241'W
Air Temperature, Interval value
Located in the highlands of the Chiriqui Province, in western Panama.
There are three sensor locations: north clearing, south clearing, and a 15m tower.
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC