Fortuna, Clearing_Air Temperature, Manual
Version 17 2024-05-16, 14:25Version 17 2024-05-16, 14:25
Version 16 2024-01-11, 13:48Version 16 2024-01-11, 13:48
Version 15 2023-11-17, 15:03Version 15 2023-11-17, 15:03
Version 14 2023-09-14, 17:34Version 14 2023-09-14, 17:34
Version 13 2022-12-07, 16:11Version 13 2022-12-07, 16:11
Version 12 2022-11-10, 15:00Version 12 2022-11-10, 15:00
Version 11 2022-08-09, 20:52Version 11 2022-08-09, 20:52
Version 10 2022-05-19, 15:49Version 10 2022-05-19, 15:49
Version 9 2021-10-09, 18:35Version 9 2021-10-09, 18:35
Version 8 2021-08-17, 15:58Version 8 2021-08-17, 15:58
Version 7 2021-07-12, 15:32Version 7 2021-07-12, 15:32
Version 6 2021-06-10, 16:53Version 6 2021-06-10, 16:53
Version 5 2021-04-08, 13:51Version 5 2021-04-08, 13:51
Version 4 2021-01-13, 18:46Version 4 2021-01-13, 18:46
Version 3 2020-10-12, 15:15Version 3 2020-10-12, 15:15
Version 2 2020-02-13, 11:35Version 2 2020-02-13, 11:35
Version 1 2019-10-28, 12:59Version 1 2019-10-28, 12:59
dataset
posted on 2024-05-16, 14:25 authored by Steven PatonSteven PatonFortuna station (Centro de Investigaciones Jorge L. Arauz)
North & South Clearing
Location: 8° 43.340'N, 82° 14.241'W
Located in the highlands of the Chiriqui Province, in western Panama.
There are three sensor locations: north clearing, south clearing, and a 15m tower.
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC