Fortuna, Clearing_Precipitation
Version 17 2024-05-16, 14:25Version 17 2024-05-16, 14:25
Version 16 2024-01-11, 13:47Version 16 2024-01-11, 13:47
Version 15 2023-11-17, 15:03Version 15 2023-11-17, 15:03
Version 14 2023-09-14, 17:33Version 14 2023-09-14, 17:33
Version 13 2023-02-08, 13:50Version 13 2023-02-08, 13:50
Version 12 2022-11-10, 15:01Version 12 2022-11-10, 15:01
Version 11 2022-08-09, 20:51Version 11 2022-08-09, 20:51
Version 10 2022-05-19, 15:48Version 10 2022-05-19, 15:48
Version 9 2021-10-09, 18:34Version 9 2021-10-09, 18:34
Version 8 2021-08-17, 15:55Version 8 2021-08-17, 15:55
Version 7 2021-07-12, 15:33Version 7 2021-07-12, 15:33
Version 6 2021-06-10, 16:52Version 6 2021-06-10, 16:52
Version 5 2021-04-08, 13:49Version 5 2021-04-08, 13:49
Version 4 2021-01-13, 18:44Version 4 2021-01-13, 18:44
Version 3 2020-10-12, 15:11Version 3 2020-10-12, 15:11
Version 2 2020-02-13, 11:32Version 2 2020-02-13, 11:32
Version 1 2019-10-28, 13:00Version 1 2019-10-28, 13:00
dataset
posted on 2024-05-16, 14:25 authored by Steven PatonSteven PatonFortuna station (Centro de Investigaciones Jorge L. Arauz)
South Clearing
Location: 8° 43.340'N, 82° 14.241'W
Precipitation, Daily total
Located in the highlands of the Chiriqui Province, in western Panama.
There are three sensor locations: north clearing, south clearing, and a 15m tower.
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC