Fortuna, Tower_Air Temperature
Version 6 2024-08-26, 14:17Version 6 2024-08-26, 14:17
Version 5 2022-03-22, 17:55Version 5 2022-03-22, 17:55
Version 4 2021-04-08, 13:48Version 4 2021-04-08, 13:48
Version 3 2020-02-13, 11:34Version 3 2020-02-13, 11:34
Version 2 2019-12-13, 15:11Version 2 2019-12-13, 15:11
Version 1 2019-10-28, 12:59Version 1 2019-10-28, 12:59
dataset
posted on 2024-08-26, 14:17 authored by Steven PatonSteven PatonFortuna station (Centro de Investigaciones Jorge L. Arauz)
Tower
Location: 8° 43.340'N, 82° 14.241'W
Air temperature, Interval value
Located in the highlands of the Chiriqui Province, in western Panama.
There are three sensor locations: north clearing, south clearing, and a 15m tower.
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC