Monthly summary_Coibita
Version 7 2024-11-21, 13:12Version 7 2024-11-21, 13:12
Version 6 2024-11-07, 19:11Version 6 2024-11-07, 19:11
Version 5 2024-08-13, 14:09Version 5 2024-08-13, 14:09
Version 4 2024-06-05, 12:05Version 4 2024-06-05, 12:05
Version 3 2024-05-06, 18:19Version 3 2024-05-06, 18:19
Version 2 2024-04-05, 11:58Version 2 2024-04-05, 11:58
Version 1 2024-03-07, 13:32Version 1 2024-03-07, 13:32
dataset
posted on 2024-11-21, 13:12 authored by Steven PatonSteven PatonCoibita Island research station, Climate monitoring
Location: 7° 38.422'N, 81° 42.079'W
Parameters: air temperature, relative humidity, solar radiation (pyranometer, UV), wind speed, wind direction, rainfall, air pressure
Station established June 2023
History
Usage metrics
Categories
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC