- No file added yet -
Monthly summary_Culebra Station Tower
Version 43 2024-09-09, 13:09Version 43 2024-09-09, 13:09
Version 42 2024-08-13, 14:12Version 42 2024-08-13, 14:12
Version 41 2024-07-10, 17:14Version 41 2024-07-10, 17:14
Version 40 2024-06-05, 12:08Version 40 2024-06-05, 12:08
Version 39 2024-05-06, 18:20Version 39 2024-05-06, 18:20
Version 38 2024-04-05, 12:00Version 38 2024-04-05, 12:00
Version 37 2024-03-07, 13:00Version 37 2024-03-07, 13:00
Version 36 2024-02-09, 12:29Version 36 2024-02-09, 12:29
Version 35 2024-01-09, 17:13Version 35 2024-01-09, 17:13
Version 34 2023-12-06, 11:55Version 34 2023-12-06, 11:55
Version 33 2023-11-08, 19:47Version 33 2023-11-08, 19:47
Version 32 2023-10-06, 22:15Version 32 2023-10-06, 22:15
Version 31 2023-09-08, 12:35Version 31 2023-09-08, 12:35
Version 30 2023-03-14, 16:55Version 30 2023-03-14, 16:55
Version 29 2023-02-08, 13:14Version 29 2023-02-08, 13:14
Version 28 2023-01-23, 12:57Version 28 2023-01-23, 12:57
Version 27 2022-12-07, 14:13Version 27 2022-12-07, 14:13
Version 26 2022-11-10, 14:08Version 26 2022-11-10, 14:08
Version 25 2022-08-09, 18:24Version 25 2022-08-09, 18:24
Version 24 2022-06-08, 14:29Version 24 2022-06-08, 14:29
dataset
posted on 2024-07-10, 17:14 authored by Steven PatonSteven PatonPunta Culebra Nature Center meteorological station. Established in 2002.
Location: 8.910718°N, -79.528919°
Parameters: air temperature, relative humidity, wind speed and
direction, precipitation, solar radiation
(pyranometer)
History
Usage metrics
Categories
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC