- No file added yet -
Monthly summary_Fortuna Station
Version 36 2024-08-13, 14:12Version 36 2024-08-13, 14:12
Version 35 2024-07-10, 17:13Version 35 2024-07-10, 17:13
Version 34 2024-05-16, 13:17Version 34 2024-05-16, 13:17
Version 33 2024-05-16, 13:14Version 33 2024-05-16, 13:14
Version 32 2024-03-13, 13:05Version 32 2024-03-13, 13:05
Version 31 2024-02-20, 14:41Version 31 2024-02-20, 14:41
Version 30 2024-01-11, 12:59Version 30 2024-01-11, 12:59
Version 29 2024-01-09, 17:13Version 29 2024-01-09, 17:13
Version 28 2023-11-08, 19:46Version 28 2023-11-08, 19:46
Version 27 2023-10-10, 19:28Version 27 2023-10-10, 19:28
Version 26 2023-03-14, 16:55Version 26 2023-03-14, 16:55
Version 25 2023-02-08, 13:14Version 25 2023-02-08, 13:14
Version 24 2023-01-23, 12:54Version 24 2023-01-23, 12:54
Version 23 2022-12-07, 14:13Version 23 2022-12-07, 14:13
Version 22 2022-11-10, 14:07Version 22 2022-11-10, 14:07
Version 21 2022-08-09, 18:23Version 21 2022-08-09, 18:23
Version 20 2022-06-08, 14:28Version 20 2022-06-08, 14:28
Version 19 2022-05-19, 14:56Version 19 2022-05-19, 14:56
Version 18 2022-03-22, 17:54Version 18 2022-03-22, 17:54
Version 17 2022-03-09, 20:21Version 17 2022-03-09, 20:21
dataset
posted on 2024-07-10, 17:13 authored by Steven PatonSteven PatonMonthly and daily summary from the Fortuna Station (Centro de Investigaciones Jorge L. Arauz)
Location: 8° 43.340'N, 82° 14.241'W
Parameters: air temperature, wind speed and
direction, precipitation, solar radiation
(pyranometer)
Located in the highlands of the Chiriqui Province, in western Panama.
There are three sensor locations: north clearing, south clearing, and a 15m tower.
History
Usage metrics
Categories
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC