- No file added yet -
Naos Water Quality Monitoring
Version 11 2024-09-09, 15:47Version 11 2024-09-09, 15:47
Version 10 2024-06-05, 12:12Version 10 2024-06-05, 12:12
Version 9 2024-05-06, 18:23Version 9 2024-05-06, 18:23
Version 8 2024-02-09, 12:34Version 8 2024-02-09, 12:34
Version 7 2023-12-06, 12:00Version 7 2023-12-06, 12:00
Version 6 2023-10-20, 14:57Version 6 2023-10-20, 14:57
Version 5 2022-11-30, 13:30Version 5 2022-11-30, 13:30
Version 4 2022-11-30, 13:23Version 4 2022-11-30, 13:23
Version 3 2022-06-13, 13:21Version 3 2022-06-13, 13:21
Version 2 2022-02-02, 16:10Version 2 2022-02-02, 16:10
Version 1 2022-01-13, 13:20Version 1 2022-01-13, 13:20
dataset
posted on 2024-06-05, 12:12 authored by Steven PatonSteven PatonManual pH, salinity and temperature readings taken at STRI's Naos dock, Naos water tanks and the Panama Canal Authority Naos dock.
Measurements made with a YSI Professional Plus multiparameter sensor
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC