- No file added yet -
SST_Bocas, Isla Colon, Mangrove Mud
Version 6 2024-01-11, 13:22Version 6 2024-01-11, 13:22
Version 5 2022-11-10, 15:29Version 5 2022-11-10, 15:29
Version 4 2022-06-13, 13:48Version 4 2022-06-13, 13:48
Version 3 2021-08-30, 15:48Version 3 2021-08-30, 15:48
Version 2 2021-06-10, 15:53Version 2 2021-06-10, 15:53
Version 1 2019-10-30, 16:22Version 1 2019-10-30, 16:22
dataset
posted on 2024-01-11, 13:22 authored by Steven PatonSteven Paton, hector guzmanSea Surface temperature monitoring near to Isla Colon. This sensor is
located in a mud flat and intended to measure the surface temperature of
the mud.
Location: 9.35214 -82.25903
Depth: n/a
Status: Active
History
Usage metrics
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC