The Smithsonian Institution
Browse

MarineGEO Upper Chesapeake Bay Observatory CPOP Data

Version 11 2024-06-17, 19:49
Version 10 2023-03-27, 16:05
Version 9 2023-02-06, 19:00
Version 8 2023-01-06, 16:56
Version 7 2022-11-23, 18:42
Version 6 2022-11-17, 15:40
Version 5 2022-11-02, 04:17
Version 4 2022-09-08, 19:25
Version 3 2022-08-15, 17:27
Version 2 2022-07-18, 13:53
Version 1 2022-07-18, 13:50
Posted on 2024-06-17 - 19:49 authored by Michael Lonneman

Chemical and Physical Observation Program data collected from the MarineGEO Upper Chesapeake Bay observatory (Smithsonian Environmental Research Center, Edgewater, MD, USA). Includes data from meteorological, water level, and water quality instrumentation.  

CITE THIS COLLECTION

DataCite
No result found
or
Select your citation style and then place your mouse over the citation text to select it.

SHARE

email
need help?