DATASET
Monthly summaries_Ava.xlsx (22.52 MB)
ARCHIVE
Methods_ReadMe_AVA.zip (1.97 MB)
1/0
Monthly summary_AVA Tower
Version 47 2024-11-21, 13:15Version 47 2024-11-21, 13:15
Version 46 2024-11-07, 19:15Version 46 2024-11-07, 19:15
Version 45 2024-09-09, 13:10Version 45 2024-09-09, 13:10
Version 44 2024-08-13, 14:14Version 44 2024-08-13, 14:14
Version 43 2024-07-10, 17:15Version 43 2024-07-10, 17:15
Version 42 2024-06-05, 12:10Version 42 2024-06-05, 12:10
Version 41 2024-05-06, 18:15Version 41 2024-05-06, 18:15
Version 40 2024-03-07, 13:01Version 40 2024-03-07, 13:01
Version 39 2024-02-09, 12:31Version 39 2024-02-09, 12:31
Version 38 2024-01-09, 17:15Version 38 2024-01-09, 17:15
Version 37 2023-12-06, 11:57Version 37 2023-12-06, 11:57
Version 36 2023-11-08, 19:50Version 36 2023-11-08, 19:50
Version 35 2023-10-06, 22:16Version 35 2023-10-06, 22:16
Version 34 2023-09-08, 12:36Version 34 2023-09-08, 12:36
Version 33 2023-03-14, 16:56Version 33 2023-03-14, 16:56
Version 32 2023-02-08, 13:15Version 32 2023-02-08, 13:15
Version 31 2023-01-23, 12:57Version 31 2023-01-23, 12:57
Version 30 2022-12-07, 14:14Version 30 2022-12-07, 14:14
Version 29 2022-11-10, 14:09Version 29 2022-11-10, 14:09
Version 28 2022-08-09, 18:25Version 28 2022-08-09, 18:25
dataset
posted on 2024-11-21, 13:15 authored by Steven PatonSteven PatonBarro Colorado Island, AVA tower.
Two Sensors: North and South
Parameters: air temperature, relative humidity, wind speed and
direction, precipitation, solar radiation
(pyranometer, photosynthetically active radiation)
Established in Mar, 2011 as part of the ForestGEO Tropical Ecology, Assessment and Monitoring (TEAM) project.
The original tower was Located near the center of the island at the north west corner of the 50ha plot (9.1568°, -79.8486°).
In 2018 this tower was struck by a tree fall and rendered unusable.
In Feb. 2019 a new 45m tower was build close by (9.1568°, -79.8486°).
The original tower was Located near the center of the island at the north west corner of the 50ha plot (9.1568°, -79.8486°).
In 2018 this tower was struck by a tree fall and rendered unusable.
In Feb. 2019 a new 45m tower was build close by (9.1568°, -79.8486°).
History
Usage metrics
Categories
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC