The Smithsonian Institution
Browse
DATASET
Monthly summaries_SST.xlsx (7.01 MB)
DOCUMENT
Methods_Electronic_SST.pdf (545.91 kB)
1/0
2 files

Monthly summary_Sea Surface Temperature

Version 23 2024-11-21, 13:13
Version 22 2024-08-13, 14:10
Version 21 2024-07-10, 17:11
Version 20 2024-06-05, 12:06
Version 19 2024-05-06, 18:22
Version 18 2024-03-07, 12:58
Version 17 2024-01-19, 12:21
Version 16 2024-01-09, 17:11
Version 15 2023-11-14, 14:15
Version 14 2023-11-08, 19:43
Version 13 2023-10-16, 12:22
Version 12 2023-09-08, 12:35
Version 11 2023-01-23, 12:53
Version 10 2022-11-10, 14:06
Version 9 2022-06-13, 13:20
Version 8 2022-06-08, 14:25
Version 7 2022-02-10, 12:39
Version 6 2022-01-10, 15:05
Version 5 2021-08-30, 15:25
Version 4 2021-06-10, 15:05
dataset
posted on 2024-11-21, 13:13 authored by Steven PatonSteven Paton
Monthly summary of sea surface temperature data collected from near shore temperature sensors at depths ranging from 1m to 20m

History

Usage metrics

    Smithsonian Tropical Research Institute

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC